Live loan-to-value from chain valuations, with the servicing actions each position allows.
| Loan | Collateral | Debt | LTV | Matures | Status | Servicing |
|---|---|---|---|---|---|---|
| a41c7b90 | 11,312 USDG | 61.00% / 79.00% | Sep 15, 2026 | Active | ||
| 5ce20fd3 | 15,120 USDG | 73.10% / 79.00% | Sep 26, 2026 | Margin call | ||
| 9b7e14a2 | 9,640 USDG | 81.20% / 79.00% | Sep 8, 2026 | Liquidatable | Liquidator may settle first | |
| 2f80cc55 | 0 USDG | 0.00% / 79.00% | Jul 12, 2026 | Repaid | ||
| e77a3b12 | 18,000 USDG | 104.80% / 79.00% | Aug 31, 2026 | LiquidatableUnderwater | Liquidator may settle first |
5 loans